Project Details
Project Details | Bartley Vue |
Location | Bartley |
District | 19 |
Developer | Wee Hur Holdings Ltd |
Developer’s License No. | C1397 |
Site Area | 4,666.6 sqm / 50,231 sqft |
Solicitor | To Be Announced |
Project Account No. | To Be Announced |
Architect | P & T Consultants Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | Wee Hur Construction Pte Ltd |
Mechanical & Electrical Engineer | Tritont Consulting LLP |
Address | Jalan Bunga Rampai |
No. of Storeys | 2 Blocks, 16-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 10613W of Mukim 24 |
Site Use | Residential Flat Developement |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 115 |
No. of Car Park Lots | 95 |
Expected Date of TOP | 13 January 2026 |
Expected Date of Legal Completion | 13 January 2029 |
(Project details for Bartley Vue may be subjected to change without prior notice)
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price, E-Brochure, and Latest Updates!
Strictly no spam policy.